Dansion piston pump P7W-2R5B-L0T-BB0
With over 2.0 Inventory 10170 full-service stores, our Dansion piston pump P7W-2R5B-L0T-BB0 inventory is extensive and our parts are priced right. within 24 hours. This helps Pillow Block Category you maximize your productivity by saving time N/A Minimum Buy Quantity and your Jinan Excavator Parts Company hard-earned dollars.
Minimum Sipariş Miktarı |
1 pcs |
Fiyat |
Negotiable |
Ürün Detayları
Category | Pillow Block |
Inventory | 2.0 |
Minimum Buy Quantity | N/A |
Weight | 1.653 lb |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | GYA015RRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Normal Duty | High Base |
Long Description | 2 Bolt Pillow Block; 15/16" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | SAS 15/16 |
Weight / LBS | 1.67 |
d | 0.938 Inch | 23.825 Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
D | 1.109 Inch | 28.169 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 4.1 Inch | 105Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
B | 1.438 Inch | 36.525 Millimeter |
Shaft Size d | 15/16 in |
Bearing Type | Ball Bearing |
Bearing Number | GYA015RRB |
Inside Ring Outside Diameter | 1.316 in |
Dimension T | 0.705 in |
Dimension D1 | 1.327 in |
Series | Standard |
Seal Type | Narrow Shroud |
Base to Center Height H | 36.51 mm |
Total Length L | 139.70 mm |
Total Width A | 1.406 in |
Bolt Hole Spacing J | 104.8 mm |
Bolt Hole Width N | 11.1 mm |
Bolt Hole Length N1 | 20.6 mm |
Foot Height H1 | 15.1 mm |
Total Height H2 | 71.4 mm |
Dimension L1 | 46.6 mm |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm |
Center of Bearing from End S | 8.8 mm |
Dimension B1 | 1.110 in |
Static Load Rating | 1750 lbf |
Dynamic Load Rating | 3490 lbf |
şirket Profili
Çalışma zamanı |
9:00-18:00(Beijing time) |
iş telefonu |
86 0531-8299 9952 |
Faks |
86 0531 -82990353 |