Dansion piston pump P6W-2L1B-R0P-C1
Online Jinan Excavator Parts Company shopping Dansion piston pump P6W-2L1B-R0P-C1 from a 22x56x16 great selection at Store. ... Dansion worldcup series pump Accessories.
Minimum Sipariş Miktarı |
1 pcs |
Fiyat |
Negotiable |
Ürün Detayları
Bearing number | 63/22NR |
Size (mm) | 22x56x16 |
Bore Diameter (mm) | 22 |
Outer Diameter (mm) | 56 |
Width (mm) | 16 |
d | 22 mm |
D | 56 mm |
B | 16 mm |
C | 16 mm |
rn | 0,5 mm |
a | 2,46 mm |
b | 1,35 mm |
f | 1,12 mm |
r min. | 1,1 mm |
r0 max. | 0,4 mm |
D1 | 53,6 mm |
D2 | 61,7 mm |
da min. | 28,5 mm |
da max | 30,5 mm |
Da max. | 49,5 mm |
ra max. | 1 mm |
Weight | 0,179 Kg |
Basic dynamic load rating (C) | 18,4 kN |
Basic static load rating (C0) | 9,25 kN |
(Grease) Lubrication Speed | 13 000 r/min |
(Oil) Lubrication Speed | 16 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.176 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.3947 |
Outer Race Width | 0.63 Inch | 16 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 2.205 Inch | 56 Millimeter |
Bore | 0.866 Inch | 22 Millimeter |
SRI | 5.21 |
hidYobi | 63/22NR |
LangID | 1 |
ro | 0.4 |
D_ | 56 |
SREX | 0.05 |
B_ | 16 |
da min | 28.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 16000 |
SRE | 5.47 |
Cy | 3.3 |
mass | 0.179 |
GRS rpm | 13000 |
ra | 1 |
SRIX | 0.025 |
D_a | 49.5 |
C0 | 9.25 |
fo | 12.4 |
DE_ | 49.019 |
Prod_Type3 | DGBB_SR_NR_OT |
DA_ | 10.319 |
Z_ | 7 |
yobi | 63/22NR |
Dx | 62.5 |
C_conv | 18400 |
SDM_ | 38.7 |
r | 1.1 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 28.381 |
şirket Profili
Çalışma zamanı |
9:00-18:00(Beijing time) |
iş telefonu |
86 0531-8299 9952 |
Faks |
86 0531 -82990353 |