Dansion piston pump P8W-2R1B-T00-BB0
What are Jinan Excavator Parts Company the dimensions of a 60 Bore Diameter (mm) Dansion piston pump P8W-2R1B-T00-BB0? Dansion worldcup series pump Manufacturing Service . Get Your 60x130x34.1 Free, Instant Quote!
Minimum Sipariş Miktarı |
1 pcs |
Fiyat |
Negotiable |
Ürün Detayları
Bearing number | 4T-JHM911244/JHM911211 |
Size (mm) | 60x130x34.1 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 34,1 |
d | 60 mm |
D | 130 mm |
T | 34,1 mm |
B | 30,924 mm |
C | 22,65 mm |
ra1 max. | 3,3 mm |
a - | 7,6 mm |
Da | 109 mm |
db | 74 mm |
ra max. | 3,5 mm |
da | 84 mm |
Db | 123 mm |
Weight | 2,01 Kg |
Basic dynamic load rating (C) | 156 kN |
Basic static load rating (C0) | 186 kN |
(Grease) Lubrication Speed | 2 700 r/min |
(Oil) Lubrication Speed | 3 600 r/min |
Calculation factor (e) | 0,82 |
Calculation factor (Y0) | 0,4 |
d1 | 97.5 mm |
a | 41.7 mm |
e | 0.82 |
Y2 | 0.73 |
Y0 | 0.4 |
Mass | 2.01 kg |
Dynamic load, C | 156 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 186 kN |
Fatigue limit load, Cu | 22.7 kN |
Nlim (oil) | 3,600 rpm |
Nlim (grease) | 2,700 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic rolling element frequency, BSF | 5.63 Hz |
Characteristic outer ring frequency, BPF0 | 6.78 Hz |
Characteristic inner ring frequency, BPFI | 9.22 Hz |
ra max | 3.5 mm |
r1a max | 3.3 mm |
şirket Profili
Çalışma zamanı |
9:00-18:00(Beijing time) |
iş telefonu |
86 0531-8299 9952 |
Faks |
86 0531 -82990353 |