Dansion piston pump P7W-2L1B-H0T-B1
How do you find the Dansion piston pump P7W-2L1B-H0T-B1 specification? Manufacturers 70x90x10 Online Free 70x90x10 Size (mm) check! Jinan Excavator Parts Company
Minimum Sipariş Miktarı |
1 pcs |
Fiyat |
Negotiable |
Ürün Detayları
Bearing number | 6814 |
Size (mm) | 70x90x10 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 90 |
Width (mm) | 10 |
d | 70 mm |
D | 90 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 74 mm |
da max | 75,5 mm |
Da max. | 86 mm |
ra max. | 0,6 mm |
Weight | 0,137 Kg |
Basic dynamic load rating (C) | 12,1 kN |
Basic static load rating (C0) | 11,9 kN |
(Grease) Lubrication Speed | 6 900 r/min |
(Oil) Lubrication Speed | 8 100 r/min |
rs min | 0.6 mm |
Radial clearance class | CN |
Mass | 0.14 kg |
Dynamic load, C | 12.1 kN |
Static load, C0 | 11.9 kN |
Fatigue limit load, Cu | 0.54 kN |
f0 | 16.1 |
Nlim (oil) | 8,100 rpm |
Nlim (grease) | 6,900 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic rolling element frequency, BSF | 14.33 Hz |
Characteristic outer ring frequency, BPF0 | 11.17 Hz |
Characteristic inner ring frequency, BPFI | 12.83 Hz |
da min | 74 mm |
Da max | 86 mm |
ra max | 0.6 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.136 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6814 |
Weight / LBS | 0.301 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
bore diameter: | 70 mm |
finish/coating: | Uncoated |
outside diameter: | 90 mm |
bearing material: | High Carbon Chrome Steel |
overall width: | 10 mm |
cage material: | Steel |
bore type: | Round |
inner ring width: | 10 mm |
closure type: | Open |
outer ring width: | 10 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm (grease): | 6900 rpm |
snap ring included: | Without Snap Ring |
maximum rpm (oil): | 8100 rpm |
internal clearance: | CN |
fillet radius: | 0.6 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 8700 RPM |
dynamic load capacity: | 12100 N |
series: | 68 |
static load capacity: | 11900 N |
manufacturer product page: | Click here |
precision rating: | Class 0 |
şirket Profili
Çalışma zamanı |
9:00-18:00(Beijing time) |
iş telefonu |
86 0531-8299 9952 |
Faks |
86 0531 -82990353 |